Structural characterization and photoluminescence in the rare earth-free oxy-fluoride anti-perovskites Sr3−xBi2x/3AlO4F and Sr3−xBi2x/3GaO4F
dc.contributor.author | Quilty, CD | en_AU |
dc.contributor.author | Avdeev, M | en_AU |
dc.contributor.author | Driskell, JD | en_AU |
dc.contributor.author | Sullivan, E | en_AU |
dc.date.accessioned | 2021-06-03T04:25:02Z | en_AU |
dc.date.available | 2021-06-03T04:25:02Z | en_AU |
dc.date.issued | 2017-03-01 | en_AU |
dc.date.statistics | 2021-05-24 | en_AU |
dc.description.abstract | The activator Bi3+ has been successfully incorporated into the anti-perovskite oxy-fluoride host lattice Sr3MO4F (M = Al, Ga) to form rare earth-free phosphors of the composition Sr3−xBi2x/3AlO4F, 0 ≤ x ≤ 0.1, and Sr3−xBi2x/3GaO4F, 0 ≤ x ≤ 0.048. These phases absorb in the UV region (λex = 240–326 nm) and exhibit broad emission in the blue region of the visible spectrum (λem = 446.5–455 nm). The optimum compositions for maximum photoluminescent intensity were determined to be Sr2.976Bi0.016AlO4F and Sr2.976Bi0.016GaO4F before concentration quenching occurs. Full structural characterization based upon PXRD and NPD data were performed with DFT calculations suggesting that Bi3+ ions are preferentially incorporated on the ten coordinate Sr(1) site. © The Royal Society of Chemistry 2017 | en_AU |
dc.identifier.citation | Quilty, C. D., Avdeev, M., Driskell, J. D., & Sullivan, E. (2017). Structural characterization and photoluminescence in the rare earth-free oxy-fluoride anti-perovskites Sr3−xBi2x/3AlO4F and Sr3−xBi2x/3GaO4F. Dalton Transactions, 46(12), 4055-4065. doi:10.1039/C7DT00310B | en_AU |
dc.identifier.issn | 1477-9234 | en_AU |
dc.identifier.issue | 12 | en_AU |
dc.identifier.journaltitle | Dalton Transactions | en_AU |
dc.identifier.pagination | 4055-4065 | en_AU |
dc.identifier.uri | https://doi.org/10.1039/C7DT00310B | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/10814 | en_AU |
dc.identifier.volume | 46 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Royal Society of Chemistry | en_AU |
dc.subject | Perovskites | en_AU |
dc.subject | Rare earths | en_AU |
dc.subject | Photoluminescence | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Phosphors | en_AU |
dc.title | Structural characterization and photoluminescence in the rare earth-free oxy-fluoride anti-perovskites Sr3−xBi2x/3AlO4F and Sr3−xBi2x/3GaO4F | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: