Emerging investigator series: a holistic approach to multicomponent EXAFS: Sr and Cs complexation in clayey soils
dc.contributor.author | Bots, P | en_AU |
dc.contributor.author | Comarmond, MJ | en_AU |
dc.contributor.author | Payne, TE | en_AU |
dc.contributor.author | Gückel, K | en_AU |
dc.contributor.author | Lunn, RJ | en_AU |
dc.contributor.author | Rizzo, L | en_AU |
dc.contributor.author | Schellenger, AEP | en_AU |
dc.contributor.author | Renshaw, JC | en_AU |
dc.date.accessioned | 2024-10-03T23:31:30Z | en_AU |
dc.date.available | 2024-10-03T23:31:30Z | en_AU |
dc.date.issued | 2021-06-21 | en_AU |
dc.date.statistics | 2024-05-09 | en_AU |
dc.description.abstract | Strontium and caesium are fission products of concern at many nuclear legacy sites and Cs is additionally a significant consideration at sites in the aftermath of nuclear accidents and incidents. Such sites require long-term management to minimize the risk of such contaminants to the environment and the public. Understanding the geochemical speciation of Sr and Cs in situ in the soils and groundwater is essential to develop engineered management strategies. Here we developed and utilized a comprehensive approach to fitting the EXAFS of Sr and Cs adsorption to single mineral phases and a composite clayey soil. First, a shell-by-shell fitting strategy enabled us to determine that Sr surface complexes involve the formation of bidentate edge sharing complexes with anatase and illite-smectite, and form at the silicon vacancy sites at the kaolinite basal surfaces. Cs surface complexes form at the silicon vacancy sites at the illite-smectite and kaolinite basal surfaces. Second, using a subsequent holistic approach we determined the predominance of these complexes within a composite clayey soil. Sr was dominated by complexation with illite-smectite (72–76%) and to a lesser extent with kaolinite (25–30%) with negligible complexation with anatase, while Cs complexed roughly equally to both illite-smectite and kaolinite. The presented approach to fitting EXAFS spectra will strengthen predictive modelling on the behaviour of elements of interest. For example, the details on Sr and Cs speciation will enable predictive modelling to characterise their long-term behaviour and the design and validation of evidence-based engineering options for long-term management of nuclear legacy sites. © Royal Society of Chemistry 2024 - Open Access CC-BY | en_AU |
dc.description.sponsorship | We would like to acknowledge Diamond Light Source for awarding us with XAS beamtime at the Core XAS beamline (B18) under grant number: SP17114 and Dr Gianantonio Cibin for his assistance during XAS beamtime. We would also like to acknowledge the EPSRC ICASE award: EP/L505663/1 with financial support from the Nuclear Decommissioning Authority to support L. Rizzo and the EPSRC funded DISTINCTIVE consortium: EP/L014041/1. Finally, we thank Sangeeth Thiruvoth for assistance with tracer stock preparations, Lida Mokhber Shahin and Jennifer Harrison for their assistance with the radiochemical analyses, Jennifer Harrison and Pichamon Sarakan for their assistance with the adsorption experiments to ‘CH30 1.0–1.2 m’, Henri Wong for the ICP-AES analyses, Dr Dioni Cendón for the mineralogical assessment of the CH30 sample, and Dr Vinzenz Brendler for the preliminary discussions on the adsorption of radionuclides to clay minerals and requirements for potential surface complexation modelling. | en_AU |
dc.format.medium | Print-Electronic | en_AU |
dc.identifier.citation | Bots, P., Comarmond, M. J., Payne, T. E., Gückel, K., Lunn, R. J., Rizzo, L., Schellenger, A. E. P., & Renshaw, J. C. (2021). Emerging investigator series: a holistic approach to multicomponent EXAFS: Sr and Cs complexation in clayey soils. Environmental Science: Processes & Impacts, 23(8), 1101-1115. doi:10.1039/D1EM00121C | en_AU |
dc.identifier.issn | 2050-7887 | en_AU |
dc.identifier.issn | 2050-7895 | en_AU |
dc.identifier.issue | 8 | en_AU |
dc.identifier.journaltitle | Environmental Science Processes & Impacts | en_AU |
dc.identifier.pagination | 1101-1115 | en_AU |
dc.identifier.uri | https://doi.org/10.1039/d1em00121c | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/15724 | en_AU |
dc.identifier.volume | 23 | en_AU |
dc.language | English | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Royal Society of Chemistry | en_AU |
dc.subject | Chromium | en_AU |
dc.subject | Strontium | en_AU |
dc.subject | Soils | en_AU |
dc.subject | Ground water | en_AU |
dc.subject | Nuclear materials management | en_AU |
dc.subject | Geochemical surveys | en_AU |
dc.title | Emerging investigator series: a holistic approach to multicomponent EXAFS: Sr and Cs complexation in clayey soils | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1