X-ray microbeam measurements with a high resolution scintillator fibre-optic dosimeter
dc.contributor.author | Archer, J | en_AU |
dc.contributor.author | Li, E | en_AU |
dc.contributor.author | Petasecca, M | en_AU |
dc.contributor.author | Dipuglia, A | en_AU |
dc.contributor.author | Cameron, M | en_AU |
dc.contributor.author | Stevenson, AW | en_AU |
dc.contributor.author | Hall, CJ | en_AU |
dc.contributor.author | Häusermann, D | en_AU |
dc.contributor.author | Rosenfeld, AB | en_AU |
dc.contributor.author | Lerch, MLF | en_AU |
dc.date.accessioned | 2025-03-14T04:22:54Z | en_AU |
dc.date.available | 2025-03-14T04:22:54Z | en_AU |
dc.date.issued | 2017-09-29 | en_AU |
dc.date.statistics | 2025-03-12 | en_AU |
dc.description.abstract | Synchrotron microbeam radiation therapy is a novel external beam therapy under investigation, that uses highly brilliant synchrotron x-rays in microbeams 50 μm width, with separation of 400 μm, as implemented here. Due to the fine spatial fractionation dosimetry of these beams is a challenging and complicated problem. In this proof-of-concept work, we present a fibre optic dosimeter that uses plastic scintillator as the radiation conversion material. We claim an ideal one-dimensional resolution of 50 μm. Using plastic scintillator and fibre optic makes this dosimeter water-equivalent, a very desirable dosimetric property. The dosimeter was tested at the Australian Synchrotron, on the Imaging and Medical Beam-Line. The individual microbeams were able to be resolved and the peak-to-valley dose ratio and the full width at half maximum of the microbeams was measured. These results are compared to a semiconductor strip detector of the same spatial resolution. A percent depth dose was measured and compared to data acquired by an ionisation chamber. The results presented demonstrate significant steps towards the development of an optical dosimeter with the potential to be applied in quality assurance of microbeam radiation therapy, which is vital if clinical trials are to be performed on human patients. © The Author(s) 2017 Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | en_AU |
dc.description.sponsorship | This project was supported by UOW’s Global Challenges Program. This research was undertaken on the Imaging and Medical beamline at the Australian Synchrotron, Victoria, Australia (AS162/IMBL/10829). Authors JA, EL, AD, MC and ML acknowledge the support of the Australian NH&MRC (APP1093256). This research has been conducted with the support of the Australian Government Research Training Program Scholarship. | en_AU |
dc.format.medium | Electronic | en_AU |
dc.identifier.articlenumber | 12450 | en_AU |
dc.identifier.citation | Archer, J., Li, E., Petasecca, M., Dipuglia, A., Cameron, M., Stevenson, A., Hall, C., Hausermann, D., Rosenfeld, A., & Lerch, M. (2017). X-ray microbeam measurements with a high resolution scintillator fibre-optic dosimeter. Scientific Reports, 7(1), 12450. doi:10.1038/s41598-017-12697-6 | en_AU |
dc.identifier.issn | 2045-2322 | en_AU |
dc.identifier.issue | 1 | en_AU |
dc.identifier.journaltitle | Scientific Reports | en_AU |
dc.identifier.uri | https://doi.org/10.1038/s41598-017-12697-6 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/16063 | en_AU |
dc.identifier.volume | 7 | en_AU |
dc.language | English | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Springer Nature | en_AU |
dc.subject | Resolution | en_AU |
dc.subject | Synchrotrons | en_AU |
dc.subject | Radiotherapy | en_AU |
dc.subject | Clinical trials | en_AU |
dc.subject | Semiconductor detectors | en_AU |
dc.subject | Scintillations | en_AU |
dc.subject | Fiber Optics | en_AU |
dc.subject | Dosimetry | en_AU |
dc.subject | Measuring instruments | en_AU |
dc.subject | ANSTO | en_AU |
dc.subject | Australian organizations | en_AU |
dc.title | X-ray microbeam measurements with a high resolution scintillator fibre-optic dosimeter | en_AU |
dc.type | Journal Article | en_AU |
dcterms.dateAccepted | 2017-09-18 | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- X-ray microbeam measurements with a high resolution scintillator fibre-optic dosimeter.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version
License bundle
1 - 1 of 1