Crystallographic characterization of fluorapatite glass-ceramics synthesized from industrial waste
dc.contributor.author | Loy, CW | en_AU |
dc.contributor.author | Matori, KA | en_AU |
dc.contributor.author | Zainuddin, N | en_AU |
dc.contributor.author | Whitten, AE | en_AU |
dc.contributor.author | Rehm, C | en_AU |
dc.contributor.author | de Campo, L | en_AU |
dc.contributor.author | Sokolova, AV | en_AU |
dc.contributor.author | Schmid, S | en_AU |
dc.date.accessioned | 2023-01-18T23:50:04Z | en_AU |
dc.date.available | 2023-01-18T23:50:04Z | en_AU |
dc.date.issued | 2017-09-15 | en_AU |
dc.date.statistics | 2022-04 | en_AU |
dc.description.abstract | A series of phase transformations of a novel fluoroaluminosilicate glass forming a range of fluorapatite glass-ceramics on sintering are reported. The sintering process induces formation of fluorapatite, mullite, and anorthite phases within the amorphous silicate matrices of the glass-ceramics. The fluoroaluminosilicate glass, SiO2–Al2O3–P2O5–CaO–CaF2, is prepared from waste materials, such as rice husk ash, pacific oyster shells, and disposable aluminium cans. The thermally induced crystallographic and microstructure evolution of the fluoroaluminosilicate glass towards the fluorapatite glass-ceramics, with applications in dental and bone restoration, are investigated by powder X-ray diffraction and small-angle neutron-scattering techniques. © Cambridge University Press. | en_AU |
dc.identifier.citation | Loy, C., Matori, K., Zainuddin, N., Whitten, A., Rehm, C., De Campo, L., Sokolova, A., & Schmid, S. (2017). Crystallographic characterization of fluorapatite glass-ceramics synthesized from industrial waste. Paper presented to the Australian X-ray Analytical Association Workshops, Conference and Exhibition, "Innovation from Characterisation", 5-9 February 2017, Pullman Albert Park, Melbourne, Vic, Australia. In Powder Diffraction, 32(S2), S61-S65. doi:10.1017/S088571561700094X | en_AU |
dc.identifier.conferenceenddate | 9 February 2017 | en_AU |
dc.identifier.conferencename | Australian X-ray Analytical Association Workshops, Conference and Exhibition, 'Innovation from Characterisation' | en_AU |
dc.identifier.conferenceplace | Melbourne, Victoria | en_AU |
dc.identifier.conferencestartdate | 5 February 2017 | en_AU |
dc.identifier.issn | 0885-7156 | en_AU |
dc.identifier.issue | S2 | en_AU |
dc.identifier.journaltitle | Powder Diffraction | en_AU |
dc.identifier.pagination | S61-S65 | en_AU |
dc.identifier.uri | https://doi.org/10.1017/S088571561700094X | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/14390 | en_AU |
dc.identifier.volume | 32 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Cambridge University Press | en_AU |
dc.subject | Phase transformations | en_AU |
dc.subject | Glass | en_AU |
dc.subject | Ceramics | en_AU |
dc.subject | Sintering | en_AU |
dc.subject | Mullite | en_AU |
dc.subject | Anorthite | en_AU |
dc.subject | Amorphous state | en_AU |
dc.subject | Wastes | en_AU |
dc.subject | Materials | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Small angle scattering | en_AU |
dc.title | Crystallographic characterization of fluorapatite glass-ceramics synthesized from industrial waste | en_AU |
dc.type | Conference Paper | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- crystallographic-characterization-of-fluorapatite-glass-ceramics-synthesized-from-industrial-waste.pdf
- Size:
- 269.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: