Impact of grain boundaries on properties of mullite as a solid electrolyte
| dc.contributor.author | Yamana, K | en_AU |
| dc.contributor.author | Miyamoto, M | en_AU |
| dc.contributor.author | Doi, K | en_AU |
| dc.contributor.author | Arahori, T | en_AU |
| dc.contributor.author | Nowotny, J | en_AU |
| dc.date.accessioned | 2026-01-16T02:34:58Z | en_AU |
| dc.date.available | 2026-01-16T02:34:58Z | en_AU |
| dc.date.issued | 1994 | en_AU |
| dc.date.statistics | 2025-01-12 | en_AU |
| dc.description | Physical copy held by ANSTO Library at DDC: 620.14/70 | en_AU |
| dc.description.abstract | Basic properties of muUite such as chemical composition, phase stability, crystalline structure and microstructure are briefly reviewed. Effect of impurities, resulting in the formation of grain boundary glassy precipitates on high temperature properties such as mechanical properties and ionic conductivity is considered. Properties of mullite which is free of the glassy phase are analyzed as an ionic conductor for high temperature oxygen sensors. Electromotive force (EMF) of an oxygen concentration cell, based on mullite (which is free of impurities or involving an excess of silica) as an oxygen conductor, indicates that the electronic conductivity component at high temperatures assumes negligible values especially at very low oxygen activities (below 5ppm). © 1995 Elsevier B.V. | en_AU |
| dc.identifier.booktitle | Science of ceramic interfaces II | en_AU |
| dc.identifier.citation | Nowotny, J. (Ed.). (1994). Impact of grain boundaries on properties of mullite as a solid electrolyte. Paper presented to the International Workshop on Interfaces of Ceramic Materials, Lucas Heights, Australia, February 1-5, 1993. In Nowotny, J. (Ed.). (1994). Science of ceramic interfaces II (Vol. 81, pp. 571-591). Amsterdam, The Netherlands : Elsevier. | en_AU |
| dc.identifier.conferenceenddate | 1993-02-05 | en_AU |
| dc.identifier.conferencename | International Workshop on Interfaces of Cermaic Materials | en_AU |
| dc.identifier.conferenceplace | Lucas Heights, New South Wales | en_AU |
| dc.identifier.conferencestartdate | 1993-02-01 | en_AU |
| dc.identifier.editors | Nowotny, J | en_AU |
| dc.identifier.isbn | 0444816666 | en_AU |
| dc.identifier.pagination | 571-591 | en_AU |
| dc.identifier.placeofpublication | Amsterdam, The Netherlands | en_AU |
| dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/16898 | en_AU |
| dc.identifier.volume | 81 | en_AU |
| dc.language.iso | en | en_AU |
| dc.publisher | Elsevier | en_AU |
| dc.subject | Physical properties | en_AU |
| dc.subject | Grain boundaries | en_AU |
| dc.subject | Mullite | en_AU |
| dc.subject | Electrolytes | en_AU |
| dc.subject | Ionic conductivity | en_AU |
| dc.subject | Crystal structure | en_AU |
| dc.subject | Temperature range | en_AU |
| dc.subject | Impurities | en_AU |
| dc.subject | Silica | en_AU |
| dc.subject | Oxygen | en_AU |
| dc.subject | Microstructure | en_AU |
| dc.subject | Mechanical properties | en_AU |
| dc.subject | Atmospheric pressure | en_AU |
| dc.title | Impact of grain boundaries on properties of mullite as a solid electrolyte | en_AU |
| dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: