Direct measurement of the intrinsic sharpness of magnetic interfaces formed by chemical disorder using a He+ beam
dc.contributor.author | Causer, GL | en_AU |
dc.contributor.author | Cortie, DL | en_AU |
dc.contributor.author | Zhu, H | en_AU |
dc.contributor.author | Ionescu, M | en_AU |
dc.contributor.author | Mankey, GJ | en_AU |
dc.contributor.author | Wang, XL | en_AU |
dc.contributor.author | Klose, F | en_AU |
dc.date.accessioned | 2025-01-23T03:13:58Z | en_AU |
dc.date.available | 2025-01-23T03:13:58Z | en_AU |
dc.date.issued | 2018-04-27 | en_AU |
dc.date.statistics | 2025-01-22 | en_AU |
dc.description.abstract | Using ion beams to locally modify material properties and subsequently drive magnetic phase transitions is rapidly gaining momentum as the technique of choice for the fabrication of magnetic nanoelements. This is because the method provides the capability to engineer in three dimensions on the nanometer length scale. This will be an important consideration for several emerging magnetic technologies (e.g., spintronic devices and racetrack and random-access memories) where device functionality will hinge on the spatial definition of the incorporated magnetic nanoelements. In this work, the fundamental sharpness of a magnetic interface formed by nanomachining FePt3 films using He+ irradiation is investigated. Through careful selection of the irradiating ion energy and fluence, room-temperature ferromagnetism is locally induced into a fractional volume of a paramagnetic (PM) FePt3 film by modifying the chemical order parameter. A combination of transmission electron microscopy, magnetometry, and polarized neutron reflectometry measurements demonstrates that the interface over which the PM-to-ferromagnetic modulation occurs in this model system is confined to a few atomic monolayers only, while the structural boundary transition is less well-defined. Using complementary density functional theory, the mechanism for the ion-beam-induced magnetic transition is elucidated and shown to be caused by an intermixing of Fe and Pt atoms in antisite defects above a threshold density. © 2018 American Chemical Society. | en_AU |
dc.description.sponsorship | This work was supported by the Australian Government through the National Collaborative Research Infrastructure Strategy (NCRIS) for ANSTO facilities where ion irradiation, TEM, magnetometry, and PNR were conducted under proposals 5062, 5247, 5808, and 10850. G.L.C. acknowledges support from the Australian Government Research Training Program Award (grant no. 3421092) and the Australian Institute of Nuclear Science and Engineering (AINSE) Postgraduate Research Award (grant no. ALNSTU12030). | en_AU |
dc.format.medium | Print-Electronic | en_AU |
dc.identifier.citation | Causer, G. L., Cortie, D. L., Zhu, H., Ionescu, M., Mankey, G. J., Wang, X. L., & Klose, F. (2018). Direct measurement of the intrinsic sharpness of magnetic interfaces formed by chemical disorder using a He+ beam. ACS Applied Materials & Interfaces, 10(18), 16216-16224 doi:10.1021/acsami.8b03197 | en_AU |
dc.identifier.issn | 1944-8244 | en_AU |
dc.identifier.issn | 1944-8252 | en_AU |
dc.identifier.issue | 18 | en_AU |
dc.identifier.journaltitle | ACS Applied Materials & Interfaces | en_AU |
dc.identifier.pagination | 16216-16224 | en_AU |
dc.identifier.uri | https://doi.org/10.1021/acsami.8b03197 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/15949 | en_AU |
dc.identifier.volume | 10 | en_AU |
dc.language | English | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Chemical Society | en_AU |
dc.subject | Helium | en_AU |
dc.subject | Magnetism | en_AU |
dc.subject | Ion beams | en_AU |
dc.subject | Films | en_AU |
dc.subject | Paramagnetism | en_AU |
dc.subject | Ferromagnetism | en_AU |
dc.subject | Neutrons | en_AU |
dc.subject | Ions | en_AU |
dc.subject | Layers | en_AU |
dc.subject | Magnetic properties | en_AU |
dc.subject | Platinum | en_AU |
dc.subject | Density functional method | en_AU |
dc.title | Direct measurement of the intrinsic sharpness of magnetic interfaces formed by chemical disorder using a He+ beam | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1