Development of a new powder-bed arc additive manufacturing approach for producing high entropy alloys
dc.contributor.author | Dong, BS | en_AU |
dc.contributor.author | Wang, ZY | en_AU |
dc.contributor.author | Pan, Z | en_AU |
dc.contributor.author | Li, HJ | en_AU |
dc.date.accessioned | 2022-07-27T03:06:25Z | en_AU |
dc.date.available | 2022-07-27T03:06:25Z | en_AU |
dc.date.issued | 2022-06-01 | en_AU |
dc.date.statistics | 2022-07-22 | en_AU |
dc.description.abstract | High entropy alloys (HEAs) have gained significant attention over the past decade from both academic and industrial communities due to their unique design concept and promising properties. The manufacturing of this emerging material with desired properties remains challenging. A new powder-bed arc additive manufacturing (PAAM) has been developed at the University of Wollongong for producing HEAs. This approach, with a high level of flexibility for controlling the forming process and the characteristic rapid solidification, enables the tailoring of the microstructure through the process control and the effective reduction of the chemical segregation in these compositionally complexed alloys. Additionally, compared with the laser and electron beam based additive manufacturing, PAAM is advantageous for higher production rate hence it is promising in industrial applications for producing bulk components in shorter period. The production of a eutectic AlCoCrFeNi2.1 HEA using this new PAAM approach will be presented to demonstrate its capability. Then, the FeCr0.4V0.3Ti0.2Ni1.3 HEA with low neutron cross-section is successfully designed and fabricated in this system. The good tensile properties of this novel HEA make it become a potential candidate as a structural material in the future nuclear industry. | en_AU |
dc.identifier.citation | Dong, B., Wang, Z., Pan, Z., & Li, H. (2022). Development of a new powder-bed arc additive manufacturing approach for producing high entropy alloys. Paper presented to CAMS 2022: Advancing Materials and Manufacturing, The University of Melbourne, 1st - 3rd June 2022. | en_AU |
dc.identifier.conferenceenddate | 3 June 2022 | en_AU |
dc.identifier.conferencename | CAMS 2022: Advancing Materials and Manufacturing | en_AU |
dc.identifier.conferenceplace | Melbourne, Australia | en_AU |
dc.identifier.conferencestartdate | 1 June 2022 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/13456 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Materials Australian and The Australian Ceramic Society | en_AU |
dc.subject | Manufacturing | en_AU |
dc.subject | Mechanical properties | en_AU |
dc.subject | Entropy | en_AU |
dc.subject | Alloys | en_AU |
dc.subject | Materials | en_AU |
dc.subject | Solidification | en_AU |
dc.subject | Nuclear industry | en_AU |
dc.title | Development of a new powder-bed arc additive manufacturing approach for producing high entropy alloys | en_AU |
dc.type | Conference Abstract | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Development of a new powder-bed arc additive manufacturing approach for producing high entropy alloys.pdf
- Size:
- 123.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: