The role of π-bonding on the high temperature structures in the uranium double perovskites Ba2CaUO6 and BaSrCaUO6
dc.contributor.author | Reynolds, EM | en_AU |
dc.contributor.author | Thorogood, GJ | en_AU |
dc.contributor.author | Avdeev, M | en_AU |
dc.contributor.author | Brand, HEA | en_AU |
dc.contributor.author | Gu, QF | en_AU |
dc.contributor.author | Kennedy, BJ | en_AU |
dc.date.accessioned | 2021-07-16T04:04:28Z | en_AU |
dc.date.available | 2021-07-16T04:04:28Z | en_AU |
dc.date.issued | 2015-08-12 | en_AU |
dc.date.statistics | 2021-07-02 | en_AU |
dc.description.abstract | The high temperature structural behaviour of the uranium perovskites Ba2CaUO6 and BaSrCaUO6 has been investigated using a combination of synchrotron X-ray and neutron powder diffraction. Ba2CaUO6 undergoes a complex sequence of structures associated with the progressive loss of cooperative octahedral tilting: P21/n → I2/m → I2/m → I4/m → Fm[3 with combining macron]m. The observation of the intermediate tetragonal structure, I4/m, in this, contrasts with the previously reported rhombohedral R[3 with combining macron] intermediate formed by the Ba2SrUO6 oxide. The importance of π-bonding in determining the structural sequence is discussed. © The Royal Society of Chemistry 2015 | en_AU |
dc.identifier.citation | Reynolds, E., Thorogood, G. J., Avdeev, M., Brand, H. E. A., Gu, Q., & Kennedy, B. J. (2015). The role of π-bonding on the high temperature structures in the uranium double perovskites Ba2CaUO6 and BaSrCaUO6. Dalton Transactions, 44(36), 16036-16044. doi:10.1039/C5DT02663F | en_AU |
dc.identifier.issn | 1477-9234 | en_AU |
dc.identifier.issue | 36 | en_AU |
dc.identifier.journaltitle | Dalton Transactions | en_AU |
dc.identifier.pagination | 16036-16044 | en_AU |
dc.identifier.uri | https://doi.org/10.1039/C5DT02663F | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/11081 | en_AU |
dc.identifier.volume | 44 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Royal Society of Chemistry | en_AU |
dc.subject | Temperature range 0400-1000 K | en_AU |
dc.subject | Uranium | en_AU |
dc.subject | Perovskites | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Oxides | en_AU |
dc.title | The role of π-bonding on the high temperature structures in the uranium double perovskites Ba2CaUO6 and BaSrCaUO6 | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: