Improving conceptual models of groundwater flow, recharge and quality evolution in a vulnerable coastal aquifer subject to rapid land/use change
dc.contributor.author | Currell, MJ | en_AU |
dc.contributor.author | Cendón, DI | en_AU |
dc.date.accessioned | 2022-02-04T03:25:08Z | en_AU |
dc.date.available | 2022-02-04T03:25:08Z | en_AU |
dc.date.issued | 2012-09-16 | en_AU |
dc.date.statistics | 2022-01-12 | en_AU |
dc.description.abstract | Not available | en_AU |
dc.identifier.citation | Currell M. J., Cendon D. I. (2012). Improving conceptual models of groundwater flow, recharge and quality evolution in a vulnerable coastal aquifer subject to rapid land/use change. Presentation to the 39th IAH Congress, Niagara Falls, Canada, 16-21 September, 2012. | en_AU |
dc.identifier.conferenceenddate | 21 September 2012 | en_AU |
dc.identifier.conferencename | 39th IAH Congress | en_AU |
dc.identifier.conferenceplace | Niagara Falls, USA | en_AU |
dc.identifier.conferencestartdate | 16 September 2012 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/12777 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | International Association of Hydrogeologists in Canada | en_AU |
dc.subject | Ground water | en_AU |
dc.subject | Groundwater recharge | en_AU |
dc.subject | Coastal regions | en_AU |
dc.subject | Aquifers | en_AU |
dc.subject | Land use | en_AU |
dc.subject | Flow models | en_AU |
dc.title | Improving conceptual models of groundwater flow, recharge and quality evolution in a vulnerable coastal aquifer subject to rapid land/use change | en_AU |
dc.type | Conference Presentation | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: