Millennial-scale periodicities associated with changes in wind ansd precipitation over the last glacial cycle (ca. 117 ± 8.5 ka BP) recorded in sediments from Lake Kai Iwi, Northland, New Zealand
dc.contributor.author | Evans, G | en_AU |
dc.contributor.author | Augustinus, PC | en_AU |
dc.contributor.author | Gadd, PS | en_AU |
dc.contributor.author | Zawadzki, AW | en_AU |
dc.contributor.author | Ditchfield, A | en_AU |
dc.contributor.author | Hopkins, JL | en_AU |
dc.date.accessioned | 2023-06-27T06:01:25Z | en_AU |
dc.date.available | 2023-06-27T06:01:25Z | en_AU |
dc.date.issued | 2022-01 | en_AU |
dc.date.statistics | 2023-02-03 | en_AU |
dc.description.abstract | Mid-latitude Southern Hemisphere proxy records of changing environment, especially those that demonstrate past variability of the South Westerly Winds (SWW), are poorly-constrained prior to the Last Glacial Interglacial Transition (LGIT; ca. 14–11.7 ka BP) and are typically located far enough south or north that they often do not reflect both tropical and SWW signals. With this deficiency in mind, we present a ca. 117 ± 8.5 ka BP lake sediment record from Lake Kai Iwi, Northland, New Zealand (~36°S), located at a latitude that demonstrates changes in precipitation associated with both the northward expansion of the SWW belt and from tropical El Niño Southern Oscillation (ENSO) variability. We converted Lake Kai Iwi μ-XRF proxy data to even time-steps in order to apply Morelet wavelet analysis for identification of millennial-scale periodicities in the data that were likely driven by orbital forcing. The results indicate that Lake Kai Iwi records a ~1 ka periodicity possibly associated with Northern Hemisphere ice sheet dynamics; a ~2–4 ka periodicity associated with ~2.4 ka Hallstatt solar cycles, and a ~9 ka periodicity linked to CO2 outgassing from upwelling in the Southern Ocean driven by changes in intensity and position of the SWW. © 2021 Elsevier B.V. | en_AU |
dc.description.sponsorship | The authors would like to thank AINSE Ltd. for providing financial assistance (Award – PGRA 11784) to enable work on this project. | en_AU |
dc.identifier.articlenumber | 103688 | en_AU |
dc.identifier.citation | Evans, G., Augustinus, P., Gadd, P., Zawadzki, A., Ditchfield, A., & Hopkins, J. (2022). Millennial-scale periodicities associated with changes in wind ansd precipitation over the last glacial cycle (ca. 117 ± 8.5 ka BP) recorded in sediments from Lake Kai Iwi, Northland, New Zealand. Global and Planetary Change, 208, 103688. doi:10.1016/j.gloplacha.2021.103688 | en_AU |
dc.identifier.issn | 0921-8181 | en_AU |
dc.identifier.journaltitle | Global and Planetary Change | en_AU |
dc.identifier.uri | https://doi.org/10.1016/j.gloplacha.2021.103688 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/15069 | en_AU |
dc.identifier.volume | 208 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier B. V. | en_AU |
dc.subject | Data | en_AU |
dc.subject | Southern Oscillation | en_AU |
dc.subject | Southern Hemisphere | en_AU |
dc.subject | Carbon dioxide | en_AU |
dc.subject | Wind | en_AU |
dc.subject | Glaciers | en_AU |
dc.subject | Solar cycle | en_AU |
dc.subject | Upwelling | en_AU |
dc.subject | Wave forces | en_AU |
dc.title | Millennial-scale periodicities associated with changes in wind ansd precipitation over the last glacial cycle (ca. 117 ± 8.5 ka BP) recorded in sediments from Lake Kai Iwi, Northland, New Zealand | en_AU |
dc.type | Journal Article | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: