Application of the Alligator rivers analogue for validation of safety assessment methodologies
| dc.contributor.author | Skagius, K | en_AU |
| dc.contributor.author | Pers, K | en_AU |
| dc.contributor.author | Brandberg, F | en_AU |
| dc.contributor.author | Wingefors, S | en_AU |
| dc.contributor.author | Duerden, P | en_AU |
| dc.date.accessioned | 2026-04-30T03:06:05Z | en_AU |
| dc.date.issued | 1991 | en_AU |
| dc.date.statistics | 2025-01-14 | en_AU |
| dc.description | Physical copies held by ANSTO Library at DDC: 621.4838/374. | en_AU |
| dc.description.abstract | Natural analogues play an important role in validation of performance assessment models by providing the possibility to study processes that have been active over scales in time and space relevant for repositories in the long term. The Swedish Nuclear Power Inspectorate (SKI) has initiated a project with the aim of validating performance assessment models based on information and data from the Alligator Rivers Analogue Project. This paper describes the initial phases and planning of the work. Some general viewpoints on validation and application of natural analogues are given. Especially the importance of uncertainties is stressed. Integrated with the validation study a scenario development exercise is performed with the purpose to describe possible external conditions for evolution of the analogue. | en_AU |
| dc.identifier.booktitle | Safety assessment of radioactive waste repositories, GEOVAL-1990, Symposium on Validation of Geosphere Flow and Transport Models : Stockholm, 14-17 May 1990 : proceedings | en_AU |
| dc.identifier.citation | Skagius, K., Pers, K., Brandberg, F., Wingefors, S., & Duerden, P. (1991). Application of the Alligator rivers analogue for validation of safety assessment methodologies. Paper presented to the GEOVAL-1990, Symposium on Validation of Geosphere Flow and Transport Models, Stockholm, 14-17 May 1990. In Safety assessment of radioactive waste repositories, GEOVAL-1990, Symposium on Validation of Geosphere Flow and Transport Models: Stockholm, 14-17 May 1990: proceedings pp. 489-502). Paris, France: Organisation for Economic Co-Operation and Development. | en_AU |
| dc.identifier.conferenceenddate | 1990-05-17 | en_AU |
| dc.identifier.conferencename | GEOVAL-1990, Symposium on Validation of Geosphere Flow and Transport Models | en_AU |
| dc.identifier.conferenceplace | Stockholm | en_AU |
| dc.identifier.conferencestartdate | 1990-05-14 | en_AU |
| dc.identifier.isbn | 9264033432 | en_AU |
| dc.identifier.pagination | 489-502 | en_AU |
| dc.identifier.placeofpublication | Paris, France | en_AU |
| dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/17199 | en_AU |
| dc.language.iso | en | en_AU |
| dc.publisher | OECD Nuclear Energy Agency | en_AU |
| dc.subject | Analog systems | en_AU |
| dc.subject | International cooperation | en_AU |
| dc.subject | Koongarra deposit | en_AU |
| dc.subject | Northern Territory | en_AU |
| dc.subject | Performance | en_AU |
| dc.subject | Radioactive waste disposal | en_AU |
| dc.subject | Radionuclide migration | en_AU |
| dc.subject | Risk assessment | en_AU |
| dc.subject | Safety | en_AU |
| dc.subject | Simulation | en_AU |
| dc.subject | Verification | en_AU |
| dc.title | Application of the Alligator rivers analogue for validation of safety assessment methodologies | en_AU |
| dc.type | Conference Paper | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: