Adsorption of macromolecules on alumina powders
dc.contributor.author | Bartlett, JR | en_AU |
dc.contributor.author | Woolfrey, JL | en_AU |
dc.date.accessioned | 2025-08-18T06:03:01Z | en_AU |
dc.date.available | 2025-08-18T06:03:01Z | en_AU |
dc.date.issued | 1989-08-26 | en_AU |
dc.date.statistics | 2025-07-31 | en_AU |
dc.description | Physical copy of journal held by ANSTO Library at DDC: 666/47. Conference name also called "2nd International Ceramic Conference (AUSTCERAM '90 : ceramics technology - sharing the knowledge)" - From Preface | en_AU |
dc.description.abstract | The adsorption of micromolecules such as substituted poly (acrylic acids) and ethylenediamminetetraacetic acid on fine, reactive alumina powders was examined. The conformations adopted by sorbed and free macromolecular chains as a function of solution pH were characterised by Fourier transform infrared and Raman spectroscopy. In addition, the relationship between the amount of sorbed macromolecule, the iso-electric point of the alumina slurries, and the role of macromolecule sorption in powder processing will be discussed. | en_AU |
dc.identifier.citation | Barlett, J. R. & Woolfrey, J. L. (1989). Adsorption of macromolecules on alumina powders. Presentation to the 14th International Ceramic Conference (AUSTCERAM 90: ceramics technology - sharing the knowledge), Perth, Western Australia, 26-31 August 1990. In Journal of the Australian Ceramic Society, 25, (2), 73. | en_AU |
dc.identifier.conferenceenddate | 1990-08-31 | en_AU |
dc.identifier.conferencename | 14th International Ceramic Conference (AUSTCERAM '90 : ceramics technology - sharing the knowledge). | en_AU |
dc.identifier.conferenceplace | Perth, Western Australia | en_AU |
dc.identifier.conferencestartdate | 1990-08-26 | en_AU |
dc.identifier.issn | 0004-881 X | en_AU |
dc.identifier.issue | 2 | en_AU |
dc.identifier.journaltitle | Journal of the Australian Ceramic Society | en_AU |
dc.identifier.pagination | 73 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/handle/10238/16400 | en_AU |
dc.identifier.volume | 25 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Trans Tech Publications | en_AU |
dc.subject | Adsorption | en_AU |
dc.subject | Alkalized Alumina process | en_AU |
dc.subject | Powders | en_AU |
dc.subject | Fourier transformation | en_AU |
dc.subject | Raman spectroscopy | en_AU |
dc.subject | Processing | en_AU |
dc.title | Adsorption of macromolecules on alumina powders | en_AU |
dc.type | Conference Abstract | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: