Potassium-ion intercalation in graphite within a potassium-ion battery examined using in situ x-ray diffraction
dc.contributor.author | Pramudita, JC | en_AU |
dc.contributor.author | Peterson, VK | en_AU |
dc.contributor.author | Kimpton, JA | en_AU |
dc.contributor.author | Sharma, N | en_AU |
dc.date.accessioned | 2021-07-28T01:08:44Z | en_AU |
dc.date.available | 2021-07-28T01:08:44Z | en_AU |
dc.date.issued | 2017-09-04 | en_AU |
dc.date.statistics | 2021-07-27 | en_AU |
dc.description.abstract | Graphite has been widely used as a negative electrode material in lithium-ion batteries, and recently it has attracted attention for its use in potassium-ion batteries. In this study, the first in situ X-ray diffraction characterisation of a K/graphite electrochemical cell is performed. Various graphite intercalation compounds are found, including the stage three KC36 and stage one KC8 compounds, along with the disappearance of the graphite during the potassiation process. These results show new insights on the non-equilibrium states of potassium-ion intercalation into graphite in K/graphite electrochemical cells. © International Centre for Diffraction Data 2017 | en_AU |
dc.identifier.citation | Pramudita, J. C., Peterson, V. K., Kimpton, J. A., & Sharma, N. (2017). Potassium-ion intercalation in graphite within a potassium-ion battery examined using in situ x-ray diffraction. Paper presented to the Australian X-ray Analytical Association Workshops, Conference and Exhibition, "Innovation from Characterisation", 5-9 February 2017, Pullman Albert Park, Melbourne, Vic, Australia. In Powder Diffraction, 32(S2), S43-S48. doi:10.1017/S0885715617000902 | en_AU |
dc.identifier.conferenceenddate | 9 February 2017 | en_AU |
dc.identifier.conferencename | Australian X-ray Analytical Association Workshops, Conference and Exhibition, 'Innovation from Characterisation' | en_AU |
dc.identifier.conferenceplace | Melbourne, Victoria | en_AU |
dc.identifier.conferencestartdate | 5 February 2017 | en_AU |
dc.identifier.issn | 1945-7413 | en_AU |
dc.identifier.issue | S2 | en_AU |
dc.identifier.journaltitle | Powder Diffraction | en_AU |
dc.identifier.pagination | S43-S48 | en_AU |
dc.identifier.uri | https://doi.org/10.1017/S0885715617000902 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/11126 | en_AU |
dc.identifier.volume | 32 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Cambridge University Press | en_AU |
dc.subject | Potassium ions | en_AU |
dc.subject | Lithium ions | en_AU |
dc.subject | Electric batteries | en_AU |
dc.subject | Graphite | en_AU |
dc.subject | Electrodes | en_AU |
dc.subject | X-ray diffraction | en_AU |
dc.title | Potassium-ion intercalation in graphite within a potassium-ion battery examined using in situ x-ray diffraction | en_AU |
dc.type | Conference Paper | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- potassium-ion-intercalation-in-graphite-within-a-potassium-ion-battery-examined-using-in-situ-x-ray-diffraction.pdf
- Size:
- 438.34 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: