A detailed study of Holocene climate variability in south-east Australia based on cellulose inferred lake water isotopes and monitoring and modelling approach at Lake Surprise, western Victoria.
dc.contributor.author | Dharmarathma, A | en_AU |
dc.contributor.author | Tyler, JJ | en_AU |
dc.contributor.author | Tibby, J | en_AU |
dc.contributor.author | Barr, C | en_AU |
dc.contributor.author | Cadd, H | en_AU |
dc.contributor.author | Ankor, MJ | en_AU |
dc.contributor.author | Jones, MD | en_AU |
dc.contributor.author | Tadros, CV | en_AU |
dc.contributor.author | Hua, Q | en_AU |
dc.contributor.author | Child, DP | en_AU |
dc.contributor.author | Zawadzki, A | en_AU |
dc.contributor.author | Hotchkis, MAC | en_AU |
dc.contributor.author | Gadd, PS | en_AU |
dc.contributor.author | Klaeb, RM | en_AU |
dc.contributor.author | Hall, T | en_AU |
dc.date.accessioned | 2023-03-30T22:04:59Z | en_AU |
dc.date.available | 2023-03-30T22:04:59Z | en_AU |
dc.date.issued | 2022-12-06 | en_AU |
dc.date.statistics | 2023-03-28 | en_AU |
dc.description.abstract | During the Holocene, southeast Australia experienced intense climate conditions including extended droughts. However, knowledge of the frequency and intensity of such episodes is restricted due to the scarcity of quantitative, high-resolution climate records from the region. Where conditions are possible, oxygen isotopes preserved in lake sediments are a useful tool for retracing the past climatic and environment. Here we present a well-dated, highly resolved Holocene record based on δ18O values of aquatic cellulose, alongside organic carbon isotopes and carbon/nitrogen ratios from sediments at Lake Surprise in western Victoria. Our interpretation of the palaeo-data is supported by both monitoring of water and sediment accumulation and lake isotope mass balance modelling to track the modern hydrology of the lake. The lake is highly groundwater dependant alongside its evaporative enrichment of major ions and stable isotopes. The cellulose record indicates a trend of gradually increasing aridity towards the present day, with notable extreme wet periods prevailing from 10900 – 10000, 7600 – 7000 and 5600 – 4500 cal yr BP. the lake represent a significant climate transition to towards aridity at 4500 cal yr BP and remained consistent over the last 4000 years, along with the driest period recorded from 2000 – 1550 cal yr BP. while our record is consistent with other studies from western Victoria, we demonstrate a strong coherence with SWW variability suggesting that the southern Ocean processes were the dominant controls of Holocene climate change at least over the study area. Further, we suggest an increasing influence of ENSO and IOD during the last two millennia. Our record also agrees with the pattern of variation in solar forcing to some extent which may symbolize a connection to proxy data and climate drivers. However, detailed analyses focused on solar activity and climate modes are required to understand teleconnections among these climate drivers and their mechanisms. | en_AU |
dc.identifier.citation | Dharmarathna, A., Tyler, Jonathan J., Tibby, J., Barr, C,. Cadd, H,. Ankor, M., Jones, Matthew D., Tadros, C., Hua, Q., Child, D., Zawadzki, A., Hotchkis, M., Gadd, P., Klaeb, R., & Hall, T. (2022). A detailed study of Holocene climate variability in south-east Australia based on cellulose inferred lake water isotopes and monitoring and modelling approach at Lake Surprise, western Victoria. Paper presented to the AQUA 2022 Conference, 6-8th December, Adelaide (pp. 39-40). Retrieved from: https://aqua.org.au/conference/aqua-2022/aqua-2022-conference-program-and-abstracts/ | en_AU |
dc.identifier.conferenceenddate | 8 December 2022 | en_AU |
dc.identifier.conferencename | AQUA 2022 Conference | en_AU |
dc.identifier.conferenceplace | Adelaide | en_AU |
dc.identifier.conferencestartdate | 6 December 2022 | en_AU |
dc.identifier.pagination | 39-40 | en_AU |
dc.identifier.uri | https://aqua.org.au/conference/aqua-2022/aqua-2022-conference-program-and-abstracts/ | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/14762 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australasian Quaternary Association Inc. | en_AU |
dc.subject | Australia | en_AU |
dc.subject | Climates | en_AU |
dc.subject | Droughts | en_AU |
dc.subject | Oxygen isotopes | en_AU |
dc.subject | Carbon isotopes | en_AU |
dc.subject | Victoria | en_AU |
dc.subject | Lakes | en_AU |
dc.subject | Cellulose | en_AU |
dc.subject | Solar activity | en_AU |
dc.subject | Ground water | en_AU |
dc.title | A detailed study of Holocene climate variability in south-east Australia based on cellulose inferred lake water isotopes and monitoring and modelling approach at Lake Surprise, western Victoria. | en_AU |
dc.type | Conference Abstract | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AQUA-2022-conference-program-and-abstract-booklet.pdf
- Size:
- 9.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: