Tracking abrupt climatic changes of the Holocene using organic sediments from NE Australia
dc.contributor.author | Burrows, MA | en_AU |
dc.contributor.author | Heijnis, H | en_AU |
dc.contributor.author | Haberle, SG | en_AU |
dc.contributor.author | Gadd, PS | en_AU |
dc.date.accessioned | 2023-04-06T01:22:22Z | en_AU |
dc.date.available | 2023-04-06T01:22:22Z | en_AU |
dc.date.issued | 2019-07-30 | en_AU |
dc.date.statistics | 2023-03-24 | en_AU |
dc.description.abstract | Sediment cores recovered from Bromfield maar provide a continuous, high resolution record of climate variability through the Holocene for northeastern Australia. X-ray fluorescence (XRF-Itrax) is used in the generation of a long-term record of relative precipitation, supported by a suite of established proxies including humification, macrocharcoal and pollen. Together, these proxy data allow precise identification of wet and dry shifts in a sedimentary sequence comprised of laminated organic-rich muds, gyttja and peat. In this presentation we describe and provide new interpretations on changes in the Early Holocene as recorded at Bromfield maar, with particular emphasis on laminated organic-rich muds at 4.80m (9.2 ka) and 4.42m (8.3 ka). Additional changes are detected in the Late Holocene peat sequence at 1.37m (2.9 ka) and 1.28m (1.5 ka). Abrupt climate change events as identified in this study are significant as they allow the correlation of sedimentary records from sites throughout the wet tropics of Australia. The detection of these abrupt climate events also signals possible correlation with records from terrestrial sites across the Southern Hemisphere and potentially, the Northern Hemisphere. Such correlations may prove useful in demonstrating teleconnections, linking climates at a global scale. | en_AU |
dc.identifier.citation | Burrows, M., Heijnis, H., Haberle, S., & Gadd, P. (2019). Tracking abrupt climatic changes of the Holocene using organic sediments from NE Australia. Paper presented to the 20th INQUA Congress 25th - 31st July 2019, Dublin, Ireland. Retrieved from: https://virtual.oxfordabstracts.com/#/event/public/574/submission/620 | en_AU |
dc.identifier.conferenceenddate | 31 July 2019 | en_AU |
dc.identifier.conferencename | 20th INQUA Congress | en_AU |
dc.identifier.conferenceplace | Dublin, Ireland | en_AU |
dc.identifier.conferencestartdate | 25 July 2019 | en_AU |
dc.identifier.uri | https://virtual.oxfordabstracts.com/#/event/public/574/submission/620 | en_AU |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/14811 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | International Union for Quaternary Research (INQUA) | en_AU |
dc.subject | Climatic change | en_AU |
dc.subject | Quaternary period | en_AU |
dc.subject | Sediments | en_AU |
dc.subject | Australia | en_AU |
dc.subject | X-ray fluorescence analysis | en_AU |
dc.subject | Pollen | en_AU |
dc.subject | Data | en_AU |
dc.subject | Peat | en_AU |
dc.title | Tracking abrupt climatic changes of the Holocene using organic sediments from NE Australia | en_AU |
dc.type | Conference Abstract | en_AU |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: