Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/9247
Title: | Lightning-induced shock lamellae in quartz |
Authors: | Gieré, R Wimmenauer, W Muller-Sigmund, H Wirth, R Lumpkin, GR |
Keywords: | Lightning France Metamorphic rocks Lamellae Electric currents Europe Electron microscopy Granites Silicates Plutonic rocks Quartz |
Issue Date: | 6-Jun-2015 |
Publisher: | Mineralogical Society of America |
Citation: | Gieré, R., Wimmenauer, W., Müller-Sigmund, H., Wirth, R., Lumpkin, G. R., & Smith, K. L. (2015). Lightning-induced shock lamellae in quartz. American Mineralogist, 100(7), 1645-1648. doi:10.2138/am-2015-5218 %J American Mineralogist |
Abstract: | Using transmission electron microscopy we show that planar deformation lamellae occur within quartz in the substrate of a rock fulgurite, i.e., a lightning-derived glass. These lamellae exist only in a narrow zone adjacent to the quartz/fulgurite boundary and are comparable to planar deformation features (“shock lamellae”) caused by hypervelocity impacts of extra-terrestrial objects. Our observations strongly suggest that the lamellae described here have been formed as a result of the fulgurite-producing lightning strike. This event must have generated a transient pressure pulse, whose magnitude, however, is uncertain at this stage. © 2015 GeoScience World |
Gov't Doc #: | 9068 |
URI: | https://doi.org/10.2138/am-2015-5218 http://apo.ansto.gov.au/dspace/handle/10238/9247 |
ISSN: | 0003-004X |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.