Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/9012
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei, T | - |
dc.contributor.author | Zhu, H | - |
dc.contributor.author | Ionescu, M | - |
dc.contributor.author | Dayal, P | - |
dc.contributor.author | Davis, J | - |
dc.contributor.author | Carr, DG | - |
dc.contributor.author | Harrison, RP | - |
dc.contributor.author | Edwards, L | - |
dc.date.accessioned | 2018-09-17T22:57:19Z | - |
dc.date.available | 2018-09-17T22:57:19Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.citation | Wei, T., Zhu, H., Ionescu, M., Dayal, P., Davis, J., Carr, D. Harrison, R., & Edwards, L. (2015). Radiation effects on microstructure and hardness of a titanium aluminide alloy irradiated by helium ions at room and elevated temperatures. Journal of Nuclear Materials, 459, 284-290. doi:10.1016/j.jnucmat.2015.01.043 | en_AU |
dc.identifier.govdoc | 8590 | - |
dc.identifier.issn | 0022-3115 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jnucmat.2015.01.043 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/9012 | - |
dc.description.abstract | A 45XD TiAl alloy possessing a lamellar microstructure was irradiated using 5MeV helium ions to a fluence of 5×1021ionm−2 (5000appm) with a dose of about 1dpa (displacements per atom). A uniform helium ion stopping damage region about 17μm deep from the target surface was achieved by applying an energy degrading wheel. Radiation damage defects including helium-vacancy clusters and small helium bubbles were found in the microstructure of the samples irradiated at room temperature. With increasing irradiation temperature to 300°C and 500°C helium bubbles were clearly observed in both the α2 and γ phases of the irradiated microstructure. By means of nanoindentation significant irradiation hardening was measured. For the samples irradiated at room temperature the hardness increased from 5.6GPa to 8.5GPa and the irradiation-hardening effect reduced to approximately 8.0GPa for the samples irradiated at 300°C and 500°C. © 2015 Elsevier B.V. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier B.V. | en_AU |
dc.subject | Radiation effects | en_AU |
dc.subject | Damage | en_AU |
dc.subject | Microstructure | en_AU |
dc.subject | Helium ions | en_AU |
dc.subject | Irradiation | en_AU |
dc.subject | Titanium alloys | en_AU |
dc.subject | Temperature range | en_AU |
dc.title | Radiation effects on microstructure and hardness of a titanium aluminide alloy irradiated by helium ions at room and elevated temperatures | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2018-09-17 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.