Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/5441
Title: | High/low-moment phase transition in hexagonal Mn-Fe-P-Si compounds |
Authors: | Dung, NH Zhang, L Ou, ZQ Zhao, L van Eijck, L Mulders, AM Avdeev, M Suard, E van Dijk, NH Brück, E |
Keywords: | Magnetism Alloys Refrigeration Diffraction Temperature range 0400-1000 K Neutron diffraction |
Issue Date: | 30-Jul-2012 |
Publisher: | American Physical Society |
Citation: | Dung, N. H., Zhang, L., Ou, Z. Q., Zhao, L., van Eijck, L., Mulders, A. M, Avdeev, M., Suard, E., van Dijk, N. H., & Brück, E. (2012). High/low-moment phase transition in hexagonal Mn-Fe-P-Si compounds. Physical Review B, 86(4), Article Number 045134. doi:10.1103/PhysRevB.86.045134 |
Abstract: | Using high-resolution neutron diffraction measurements for Mn-rich hexagonal Mn-Fe-P-Si compounds, we show that the substitution of Mn for Fe on the 3f sites results in a linear decrease of the Fe/Mn(3f) magnetic moments, while the Mn(3g) magnetic moments remain constant. With increasing temperature, the Mn(3g) magnetic moments show almost no change, while the Fe/Mn(3f) moments decrease quickly when the transition temperature is approached. The reduction of the magnetic moments at the transition temperature and in the high-temperature range is discussed based on changes in interatomic distances and lattice parameters and high-temperature magnetic-susceptibility measurement. © 2012, American Physical Society. |
Gov't Doc #: | 4610 |
URI: | https://doi.org/10.1103/PhysRevB.86.045134 http://apo.ansto.gov.au/dspace/handle/10238/5441 |
ISSN: | 1098-0121 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.