Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/4916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muránsky, O | - |
dc.contributor.author | Holden, TM | - |
dc.contributor.author | Kirstein, O | - |
dc.contributor.author | James, JA | - |
dc.contributor.author | Paradowska, AM | - |
dc.contributor.author | Edwards, L | - |
dc.date.accessioned | 2013-11-11T02:52:11Z | - |
dc.date.available | 2013-11-11T02:52:11Z | - |
dc.date.issued | 2013-07-01 | - |
dc.identifier.citation | Muransky, O., Holden, T. M., Kirstein, O., James, J. A., Paradowska, A. M., & Edwards, L. (2013). Evaluation of residual stresses in electron-beam welded Zr2.5Nb0.9Hf Zircadyne flange mock-up of a reflector vessel beam tube flange. Journal of Nuclear Materials, 438, 154-162. doi:10.1016/j.jnucmat.2013.02.045 | en_AU |
dc.identifier.govdoc | 5085 | - |
dc.identifier.issn | 0022-3115 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jnucmat.2013.02.045 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/4916 | - |
dc.description.abstract | The dual-phase alloy Zr2.5Nb alloy is an important nuclear material, because of its use in current and possible use in future nuclear reactors. It is, however, well-known that Zr2.5Nb weldments can fail through a time-dependent mechanism called delayed hydride cracking which is typically driven by the presence of tensile residual stresses. With a view to understanding the development of residual stresses associated with Zr2.5Nb welds the current study focuses on the evaluation of the residual stresses in a mock-up of a reactor beam tube flange made from Zr2.5Nb0.9Hf. The present results suggests that, like ferritic welds which undergo a solid-state phase transformation upon welding, Zr2.5Nb0.9Hf welds also develop high tensile residual stresses in the heat-affected zone whereas the stresses closer to the weld tip are reduced by the effects of the beta -> alpha solid-state phase transformation. © 2013, Elsevier Ltd. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier Science BV. | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Zirconium | en_AU |
dc.subject | Niobium | en_AU |
dc.subject | Stresses | en_AU |
dc.subject | Reactors | en_AU |
dc.subject | Transformations | en_AU |
dc.title | Evaluation of residual stresses in electron-beam welded Zr2.5Nb0.9Hf Zircadyne flange mock-up of a reflector vessel beam tube flange | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2013-11-11 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.