Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2855
Title: | Evolution of composition and grain correlations upon phase transitions and micro-structural rearrangement processes followed in-situ by high energy x-ray diffraction |
Authors: | Liss, KD Yeoh, LA Clemens, H Chladil, HF Bartels, A Stark, A Buslaps, T |
Keywords: | X-ray diffraction Correlations Phase transformations High energy physics Seeds Microstructure |
Issue Date: | 3-Jul-2007 |
Citation: | Liss, K. D., Yeoh, L. A., Clemens, H., Chladil, H., Bartels, A., Stark, A., & Buslaps, T. (2007). Evolution of composition and grain correlations upon phase transitions and micro-structural rearrangement processes followed in-situ by high energy x-ray diffraction. Materials and Austceram 2007 International Conference, 4th - 6th July 2007. Brighton Le Sands, Sydney, Australia: Novotel. |
Abstract: | Two-dimensional powder diffraction using high-energy synchrotron x-rays is a powerful tool for bulk studies of materials and a short introduction of its advantages is given here. |
Gov't Doc #: | 1048 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/2855 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LISS_Evolution_Composition_Grain_Correlations_2007_7_3.pdf | 4.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.