Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/13359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Williams, AG | - |
dc.contributor.author | Chambers, SD | - |
dc.date.accessioned | 2022-07-12T06:03:18Z | - |
dc.date.available | 2022-07-12T06:03:18Z | - |
dc.date.issued | 2015-07-09 | - |
dc.identifier.citation | Williams, A. G., & Chambers, S. (2015). ANSTO radon measurements at Cape Grim and other global atmospheric monitoring sites. Presentation to the 13th Australasian Environment Isotope Conference (AEIC), Sydney, 8-10th July 2015. (pp. 55). | en_US |
dc.identifier.uri | https://apo.ansto.gov.au/dspace/handle/10238/13359 | - |
dc.description.abstract | Not supplied to the ANSTO Library. | en_US |
dc.description.sponsorship | Australian Nuclear Science and Technology Organisation (ANSTO) | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of New South Wales and Australian Nuclear Science and Technology Organisation | en_US |
dc.subject | ANSTO | en_US |
dc.subject | Radon | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Radiation monitoring | en_US |
dc.subject | Atmosphere chemistry | en_US |
dc.subject | Tasmania | en_US |
dc.subject | Australia | en_US |
dc.title | ANSTO radon measurements at Cape Grim and other global atmospheric monitoring sites | en_US |
dc.type | Conference Abstract | en_US |
dc.date.statistics | 2022-01-11 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs070809.pdf | 99.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.