Assessing doses to terrestrial wildlife at a radioactive waste disposal site: Inter-comparison of modelling approaches
dc.contributor.author | Johansen, MP | en_AU |
dc.contributor.author | Barnett, CL | en_AU |
dc.contributor.author | Beresford, NA | en_AU |
dc.contributor.author | Brown, JE | en_AU |
dc.contributor.author | Černe, M | en_AU |
dc.contributor.author | Howard, BJ | en_AU |
dc.contributor.author | Kamboj, S | en_AU |
dc.contributor.author | Keum, DK | en_AU |
dc.contributor.author | Smodiš, B | en_AU |
dc.contributor.author | Twining, JR | en_AU |
dc.contributor.author | Vandenhove, H | en_AU |
dc.contributor.author | Vives i Batlle, J | en_AU |
dc.contributor.author | Wood, MD | en_AU |
dc.contributor.author | Yu, C | en_AU |
dc.date.accessioned | 2014-03-05T02:02:17Z | en_AU |
dc.date.available | 2014-03-05T02:02:17Z | en_AU |
dc.date.issued | 2012-06-15 | en_AU |
dc.date.statistics | 2014-03-05 | en_AU |
dc.description.abstract | Radiological doses to terrestrial wildlife were examined in this model inter-comparison study that emphasised factors causing variability in dose estimation. The study participants used varying modelling approaches and information sources to estimate dose rates and tissue concentrations for a range of biota types exposed to soil contamination at a shallow radionuclide waste burial site in Australia. Results indicated that the dominant factor causing variation in dose rate estimates (up to three orders of magnitude on mean total dose rates) was the soil-to-organism transfer of radionuclides that included variation in transfer parameter values as well as transfer calculation methods. Additional variation was associated with other modelling factors including: how participants conceptualised and modelled the exposure configurations (two orders of magnitude); which progeny to include with the parent radionuclide (typically less than one order of magnitude); and dose calculation parameters, including radiation weighting factors and dose conversion coefficients (typically less than one order of magnitude). Probabilistic approaches to model parameterisation were used to encompass and describe variable model parameters and outcomes. The study confirms the need for continued evaluation of the underlying mechanisms governing soil-to-organism transfer of radionuclides to improve estimation of dose rates to terrestrial wildlife. The exposure pathways and configurations available in most current codes are limited when considering instances where organisms access subsurface contamination through rooting, burrowing, or using different localised waste areas as part of their habitual routines. Crown Copyright © 2012 Published by Elsevier B.V | en_AU |
dc.identifier.citation | Johansen, M. P., Barnett, C. L., Beresford, N. A., Brown, J. E., Cerne, M., Howard, B. J., Kamboj, S., Smodis, B., Twining, J. R., Vandenhove, H., Batlle, J. V. I., Wood, M. D., & Yu, C. (2012). Assessing doses to terrestrial wildlife at a radioactive waste disposal site: Inter-comparison of modelling approaches. Science of the Total Environment, 427, 238-246. doi:10.1016/j.scitotenv.2012.04.031 | en_AU |
dc.identifier.govdoc | 4486 | en_AU |
dc.identifier.issn | 0048-9697 | en_AU |
dc.identifier.journaltitle | Science of the Total Environment | en_AU |
dc.identifier.pagination | 238-246 | en_AU |
dc.identifier.uri | http://dx.doi.org/10.1016/j.scitotenv.2012.04.031 | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/5240 | en_AU |
dc.identifier.volume | 427 | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier Science BV | en_AU |
dc.subject | Radiation doses | en_AU |
dc.subject | Doses | en_AU |
dc.subject | Terrestrial ecosystems | en_AU |
dc.subject | Radioisotopes | en_AU |
dc.subject | Radioactive waste disposal | en_AU |
dc.subject | Contamination | en_AU |
dc.title | Assessing doses to terrestrial wildlife at a radioactive waste disposal site: Inter-comparison of modelling approaches | en_AU |
dc.type | Journal Article | en_AU |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JohansenetalAssessingdosestoterrestrialwildlifeSTOTEN2012(2)(1).pdf
- Size:
- 493.71 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: