Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2671
Title: | Palaeohydrology of the Mulhouse Basin: are fluid inclusions in halite tracers of past seawater composition? |
Authors: | Cendón, DI Ayora, C Pueyo, JJ Taberner, C Blanc-Valleron, MM |
Keywords: | Earth planet Halite France Hydrology Seawater Tracer techniques |
Issue Date: | Aug-2007 |
Publisher: | European Association of Geochemistry |
Citation: | Cendón, D. I., Ayora, C., Pueyo, J. J., Taberner, C., & Blanc-Valleron, M. M. (2007). Palaeohydrology of the Mulhouse Basin: are fluid inclusions in halite tracers of past seawater composition? 17th Annual V.M. Goldschmidt Conference (Goldschmidt 2007) - "Atoms to Planets", 19th - 24th August 2007. Cologne, Germany: University of Cologne. In Geochimica et Cosmochimica Acta, 71(15 Supplement), A153. doi:10.1016/j.gca.2007.06.013 |
Abstract: | Brine reactions processes were the most important factors controlling the major-ion evolution in the Oligocene, Mulhouse Basin (France) evaporite basin. The combined analysis of fluid inclusions in primary textures in halite by Cryo-SEM-EDS with sulfate-δ34S, δ18O and 87Sr/86Sr isotope ratios reveals hydrothermal inputs and recycling of Permian evaporites, particularly during advanced stages of evaporation in the Salt IV member which ended with sylvite formation. The lower part of the Salt IV evolved from an originally marine input. Sulfate-δ34S shows Oligocene marine-like signatures at the base of the member (Fig.1). However, enriched sulfate-δ18O reveals the importance of re-oxidation processes. As evaporation progressed other non-marine or marine-modified inputs from neighbouring basins became more important. This is demonstrated by an increase in K concentrations in brine inclusions, Br in halite and variations in sulfate isotopes trends and 87Sr/86Sr ratios. The recycling of previously precipitated evaporites was increasingly important with evaporation. Therefore, regardless of the apparent marine sequence (gypsum, halite, potassic salts), the existence of diverse inputs and the consequent chemical changes to the brine preclude the use of trapped brine inclusions in direct reconstruction of Oligocene seawater chemistry. |
Gov't Doc #: | 1022 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/2671 https://doi.org/10.1016/j.gca.2007.06.013 |
ISSN: | 0016-7037 |
Appears in Collections: | Conference Publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.