|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/989
|
| Title: | Characterisation and application of a SPLEED-based spin polarisation analyser. |
| Authors: | Yu, DH Math, C Meier, M Escher, M Rangelov, G Donath, M |
| Keywords: | Electron Spin Resonance Polarization Diffraction Electron Diffraction Energy Photoemission |
| Issue Date: | 15-Dec-2007 |
| Publisher: | Elsevier |
| Citation: | Yu, D. H., Math, C., Meier, M., Escher, M., Rangelov, G., & Donath, M. (2007). Characterisation and application of a SPLEED-based spin polarisation analyser. Surface Science, 601, 5803-5808. |
| Abstract: | A commercial electron spin analyser, based on spin-polarised low-energy electron diffraction (SPLEED) from W(100), has been characterised with incident polarised electron beams from a standard GaAs polarised electron source. The dependence of the Sherman function on the scattering energy and elapse time after CO-flash of the tungsten crystal of the analyser have been measured. The influence of the stray magnetic field on the performance of the analyser has been investigated. The spin analyser has been applied in monitoring the reorientation transition of the easy magnetisation direction of Fe films on W(110) upon the exposure of CO adsorbent on the surface. © 2007, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.susc.2007.06.061 http://apo.ansto.gov.au/dspace/handle/10238/989 |
| ISSN: | 0039-6028 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|