|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/724
|
| Title: | Labelling sewerage sludge with iodine 131. |
| Authors: | Ellis, WR Gardner, ME |
| Issue Date: | Oct-1958 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | A method of labelling digested sewage sludge with iodine 131 was investigated for the South Australian Engineering and Water Supply Department, who are investigating the the possibility of disposing of sewage into the ocean, and hence are interested in tracing the movement of the sludge in the sea, in order to determine whether pollution of neighbouring beaches would occur. Satisfactory labelling of both solid and liquid phases was achieved. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/724 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|