|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/676
|
| Title: | Variations in tritium levels during single storm events. |
| Authors: | Smith, LW |
| Issue Date: | Jun-1979 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | Precipitation samples have been taken over a period of one calendar year to determine the variables in environmental tritium during single storm events. Where possible, comment is made on the hydrological implications of these variations. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/676 |
| ISBN: | 0642596700 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|