|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/670
|
| Title: | Proton induced x-ray emission (PIXE) analysis at Lucas Heights. |
| Authors: | Cohen, DD Duerden, P |
| Issue Date: | Feb-1979 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | State of the proton induced x-ray emission (PIXE) work at Lucas Heights is reported together with a full description of the experimental arrangement and its use for analysis of trace elements (Z > 14). The fundamentals of PIXE are examined in detail with a view to understanding not only the background continuum but also the x-ray production mechanisms. Quantitative predictions for the number of x-rays detected after proton bombardment of the target have been made and these compare well with experiments. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/670 |
| ISBN: | 0642596638 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|