|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/663
|
| Title: | Apparatus for measuring the energy and angular distribution of electrons ejected in ion-atom collisions. |
| Authors: | Gibson, DK Petersen, MCE |
| Issue Date: | Jul-1978 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | There is a need for further data on the energy and angular distribution of electrons ejected from atoms and molecules by ion impact. An apparatus in which simultaneous measurements can be made of the energy and angular distributions of such electrons is described. The advantages of the apparatus are the possibility of fast data collection and the ability to make measurements over the whole range of scattering angle. Preliminary tests and a trial measurement with the apparatus are described. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/663 |
| ISBN: | 0642596514 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|