|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/657
|
| Title: | Acoustic emission monitoring of a steel bifurcate at Dartmouth Dam. |
| Authors: | Harris, RW Brown, KR Wood, BRA |
| Issue Date: | Feb-1978 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | At the invitation of the State Rivers and Water Supply Commission of Victoria, the Australian Atomic Energy Commission conducted acoustic emission monitoring during the proof testing of a large steel bifurcate on the outlet of the Dartmouth Dam under construction on the Mitta Mitta River in Victoria. No indications of defects or local yielding were recorded during pressure testing by the acoustic emission equipment. This result was supported by extensive strain gauging which had been conducted by the Snowy Mountains Engineering Corporation. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/657 |
| ISBN: | 0642596425 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|