|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/604
|
| Title: | Microscopic study of the action of uranyl acetate on the erythrocyte at varying molarity and tonicity. |
| Authors: | Wyatt, JH |
| Issue Date: | Mar-1977 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | Phase contrast and dark field microphotographs were made to record variation of the shape and size changes seen when human erythrocytes are exposed in a number of ways to uranyl acetate in vitro. The degree of hemolysis produced by varying the tonicity of the uranyl acetate solutions was measured, and the results are discussed with particular reference to the possible influence of pH. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/604 |
| ISBN: | 0642997802 |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|