|
ANSTO Publications Online >
ANSTO Publications >
Scientific and Technical Reports >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/543
|
| Title: | Measurement of a modified relative conversion ratio in multi-rod clusters. |
| Authors: | Duerden, P |
| Issue Date: | Sep-1975 |
| Publisher: | Australian Nuclear Science and Technology Organisation |
| Abstract: | An Indo-Australian experiment is described in which relative conversion ratios for a range of U02 rod cluster fuel elements in a heavy water moderated reactor were measured using a high resolution Ge(Li) detector to measure directly the neptunium activity following neutron capture in 238U. The results are compared with calculations made with the UKAEA lattice code WIMS |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/543 |
| ISBN: | 064299689X |
| Appears in Collections: | Scientific and Technical Reports
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|