|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3995
|
| Title: | Mechanism of the abnormal thermal expansion of nearly stoichiometric LiNbO3 |
| Authors: | Yao, SH Wang, JY Liu, H Yan, T Yu, DH Chen, YF |
| Keywords: | X-ray diffraction Lithium THERMAL EXPANSION CRYSTALS RAMAN SPECTRA DEFORMATION |
| Issue Date: | 1-Mar-2011 |
| Publisher: | ELSEVIER SCIENCE |
| Citation: | Yao, S.H., Wang, J.Y., Liu, H., Yan, T., Yu, D.H., Chen, Y.F. (2011). Mechanism of the abnormal thermal expansion of nearly stoichiometric LiNbO(3). Journal of Crystal Growth, 318(1), 951-953. |
| Abstract: | High temperature X-ray diffraction, thermal expansion and Raman spectroscopic measurements have been conducted to investigate the structural behavior of nearly stoichiometric LiNbO3. Abnormal thermal expansion has been observed within the temperature range of 1021-1373 K. The mechanism responsible for the abnormal phenomena and the structure deformation has been identified as the competition between the thermal vibration in the x-y plane and the antiphase motion along the z-axis of the [NbO6] framework as a function of temperature through the analysis of the temperature dependent Raman spectra. (C) 2010 Elsevier B.V. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.jcrysgro.2010.10.052 http://apo.ansto.gov.au/dspace/handle/10238/3995 |
| ISSN: | 0022-0248 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|