|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3879
|
| Title: | In-situ characterization of lattice structure evolution during phase transformation of Zr-2.5Nb |
| Authors: | Yan, K Carr, DG Kabra, S Reid, M Studer, A Harrison, RP Dippenaar, R Liss, KD |
| Keywords: | Phase Transformation Neutron Diffraction Opal Reactor Diffractometers Zirconium Alloys Kinetics |
| Issue Date: | 1-Sep-2011 |
| Publisher: | Wiley-Blackwell |
| Citation: | Yan, K., Carr, D.G., Kabra, S., Reid, M., Studer, A., Harrison, R.P., Dippenaar, R., Liss, K.D. (2011). In Situ Characterization of Lattice Structure Evolution during Phase Transformation of Zr-2.5Nb, Advanced Engineering Materials, 13(9); 882-886. |
| Abstract: | The alpha-beta phase transformation behavior of Zr-2.5Nb (in mass%) has been characterized in real time during an in situ neutron diffraction experiment. The Zr-2.5Nb material in the current study consists, at room temperature, of alpha-Zr phase (hcp) and two beta phases (bcc), a Nb rich beta-Nb phase and retained, Zr rich, beta-Zr(Nb) phase. It is suggested that this is related to a quench off the equilibrium solubility of Nb atoms in the Zr bcc unit cells. Vegard's law combined with thermal expansion is applied to calculate the composition of the beta-phase, which is compared with the phase diagram, revealing the system's kinetic behavior for approaching equilibrium. © 2011, Wiley-Blackwell. The definitive version is available at www3.interscience.wiley.com |
| URI: | http://dx.doi.org/10.1002/adem.201000350 http://apo.ansto.gov.au/dspace/handle/10238/3879 |
| ISSN: | 1438-1656 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|