|
|
ANSTO Publications Online >
Conference Publications >
Conference Publications >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3770
|
| Title: | Structure of BiRe2O6 re-investigated using single-crystal neutron Laue diffraction |
| Authors: | Sharma, N Söhnel, T McIntyre, GJ Piltz, R Ling, CD |
| Keywords: | Neutron Diffraction Crystals X-ray Diffraction Symmetry Laue Method Volume |
| Issue Date: | 16-Dec-2010 |
| Publisher: | Insitute of Physics |
| Citation: | Sharma, N., Söhnel, T., McIntyre, G.J., Piltz, R., Ling, C.D. (2010). Structure of BiRe2O6 re-investigated using single-crystal neutron Laue diffraction, Journal of Physics: Conference Series, International Conference on Neutron Scattering 2009, 3th–7th May 2009. Knoxville, Tennessee, USA, 251(1), Art. No. 012028. |
| Abstract: | Single crystals of BiRe 2 O 6 of typical volume 0.03 mm 3 were grown by chemical vapor transport and characterized using room-temperature single-crystal neutron diffraction in monoclinic C 2/ c symmetry with cell parameters a = 16.1178(11), b = 4.9235(3), c = 5.5278(3) Ã… and β = 92.475(5) ° ( R all = 11.39 wR all = 7.97). The structure contains ordered layers of corner sharing units of Re 2 O 10 with Re-Re distances of 2.519(1) Ã…. The unit cell is doubled along c in comparison to previous studies based on X-ray diffraction data where the layer stacking was described as disorderd. © 2010, Insitute of Physics. |
| URI: | http://dx.doi.org/10.1088/1742-6596/251/1/012028 http://apo.ansto.gov.au/dspace/handle/10238/3770 |
| ISSN: | 1742-6596 |
| Appears in Collections: | Conference Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|