|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3760
|
| Title: | TiO2(B)@anatase hybrid nanowires with highly reversible electrochemical performance |
| Authors: | Zang, ZX Du, GD Guo, ZP Yu, XB Chen, ZX Guo, TL Sharma, N Liu, HK |
| Keywords: | Lithium Ion Hybridization Electrochemistry Anodes Wires Electric Batteries |
| Issue Date: | 1-Jan-2011 |
| Publisher: | ELSEVIER |
| Citation: | Yang, Z.X., Du, G.D., Guo, Z.P., Yu, X.B., Chen, Z.X., Guo, T.L., Sharma, N., Liu, H.K. (2011). TiO2(B)@anatase hybrid nanowires with highly reversible electrochemical performance, Electrochemistry Communications, 13(1), 46-49. |
| Abstract: | Novel TiO2(B)@anatase hybrid nanowires with a bicrystalline structure consisting of TiO2(B) core and anatase shell exhibit superior Li ion storage capacities, cycling stability and rate capability. Owing to the excellent electrochemical performance, TiO2(B)@anatase hybrid nanowires could be promising anode materials for lithium ion batteries. Crown Copyright (C) 2010 Published by Elsevier B.V. All rights reserved. |
| URI: | http://dx.doi.org/10.1016/j.elecom.2010.11.009 http://apo.ansto.gov.au/dspace/handle/10238/3760 |
| ISSN: | 1388-2481 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|