|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3170
|
| Title: | Temperature dependence on the dose response of the Fricke-gelatin-xylenol orange gel dosimeter. |
| Authors: | Davies, JB Baldock, C |
| Keywords: | Temperature Dependence Xylenol Orange Gelatin Irradiation Chemical Dosemeters Absorption |
| Issue Date: | May-2010 |
| Publisher: | Elsevier |
| Citation: | Davies, J. B., & Baldock, C. (2010). Temperature dependence on the dose response of the Fricke-gelatin-xylenol orange gel dosimeter. Radiation Physics and Chemistry, 79(5), 660-662. |
| Abstract: | The effect of temperature during optical absorbance measurements and irradiation on the values of the molar absorption coefficient, (εm)t, and radiation chemical yield, Gt′, respectively, for the Fricke–gelatin–xylenol orange (FGX) gel dosimeter were investigated. At 20°C, the product (εm)tGt′ was found to be 6.76×10−3 m2 J−1. While an irradiation temperature coefficient, k2, was evident (−0.53% °C−1), no temperature effect was found during measurement in the range 16–25°C. © 2010, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.radphyschem.2009.11.014 http://apo.ansto.gov.au/dspace/handle/10238/3170 |
| ISSN: | 0969-806X |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|