|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3146
|
| Title: | Electric-field-induced strain mechanisms in lead-free 94%(Bi1/2Na1/2)TiO3–6%BaTiO3. |
| Authors: | Simons, H Daniels, J Jo, W Dittmer, R Studer, A Avdeev, M Rodel, J Hoffman, M |
| Keywords: | Neutron Diffraction Strains Ceramics Electric Fields Polarization Lead |
| Issue Date: | 21-Feb-2011 |
| Publisher: | American Institute of Physics |
| Citation: | Simons, H., Daniels, J., Jo, W., Dittmer, R., Studer, A., Avdeev, M., et al. (2011). Electric-field-induced strain mechanisms in lead-free 94%(Bi1/2Na1/2)TiO3–6%BaTiO3. Applied Physics Letters, 98(8), 082901. |
| Abstract: | High resolution neutron diffraction has been used to investigate the structural origin of the large electric-field-induced remanent strain in 94(Bi1/2Na1/2)TiO3–6BaTiO3 ceramics. The virgin material was found to be a mixture of near-cubic phases with slight tetragonal and rhombohedral distortions of a0a0c+ and a−a−a− octahedral tilt type, respectively. Application of an electric field of 4.57 kV/mm transformed the sample to a predominantly rhombohedral a−a−a− modification with a significantly higher degree of structural distortion and a pronounced preferred orientation of the c-axis along the field direction. These electric field-induced structural effects contribute significantly to the macroscopic strain and polarization of this system. © 2011, American Institute of Physics |
| URI: | http://dx.doi.org/10.1063/1.3557049 http://apo.ansto.gov.au/dspace/handle/10238/3146 |
| ISSN: | 0003-6951 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|