|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3113
|
| Title: | Improved resolution and sensitivity on the ANSTO microprobe and it's application to mu-PIXE. |
| Authors: | Siegele, R Kachenko, AG Ionescu, M Cohen, DD |
| Keywords: | ANSTO Ion Microprobe Analysis PIXE Analysis Images Resolution Sensitivity |
| Issue Date: | 15-Jun-2009 |
| Publisher: | Elsevier |
| Citation: | Siegele, R., Kachenko, A. G., Ionescu, M., & Cohen, D. D. (2009). Improved resolution and sensitivity on the ANSTO microprobe and it's application to mu-PIXE. Nuclear Instruments & Methods in Physics Research Section B-Beam Interactions with Materials and Atoms, 267(12-13), 2054-2059. |
| Abstract: | We report on the improved spatial resolution of the ANSTO heavy ion microprobe, achieved through the use of a higher brightness ion source for hydrogen. The improved resolution will be demonstrated for applications of μ-PIXE. With the higher brightness source, a 3 μm resolution was achieved for μ-PIXE elemental analysis. This is illustrated in high resolution images of nickel (Ni)-hyperaccumulating Hybanthus floribundus subsp. floribundus leaf tissues, where individual cells were clearly visible in the acquired elemental images. The higher resolution images illustrated that Ni was localised in epidermal cell walls. © 2009, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.nimb.2009.03.020 http://apo.ansto.gov.au/dspace/handle/10238/3113 |
| ISSN: | 0168-583X |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|