|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3082
|
| Title: | Study of the influence of the rare-earth elements on the properties of lead iodide. |
| Authors: | Matuchova, M Zdansky, K Zavadil, J Danilewsky, A Riesz, F Hassan, MAS Alexiev, D Kral, R |
| Keywords: | Lead Iodides Radiation Detection Rare Earths Ionizing Radiations Monocrystals Zone Melting |
| Issue Date: | 1-Jul-2009 |
| Publisher: | Elsevier |
| Citation: | Matuchova, M., Zdansky, K., Zavadil, J., Danilewsky, A., Riesz, F., Hassan, M. A. S., et al. (2009). Study of the influence of the rare-earth elements on the properties of lead iodide. Journal of Crystal Growth, 311(14), 3557-3562. |
| Abstract: | Lead iodide (PbI2) shows excellent electronic properties for detection of ionizing radiation. We report the introduction of rare-earth elements and other elements as admixtures during synthesis to study their influence on the quality of single crystals. Synthesized material as well as single crystals have been characterized by measurements of electrical resistivity and low-temperature photo luminescence and index of refraction. The structural quality with respect to polytypes was analysed by electron back scatter diffraction. Makyoh topography was applied for surface studies. © 2009, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.jcrysgro.2009.04.043 http://apo.ansto.gov.au/dspace/handle/10238/3082 |
| ISSN: | 0022-0248 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|