|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3044
|
| Title: | Microstructural development in irradiated U-7Mo/6061 Al alloy matrix dispersion fuel. |
| Authors: | Keiser, DD Robinson, AB Jue, JF Medvedev, P Wachs, DM Finlay, MR |
| Keywords: | Fuel Plates Test Reactors Microstructure Irradiation Metallography Scanning Electron Microscopy |
| Issue Date: | 1-Sep-2009 |
| Publisher: | Elsevier |
| Citation: | Keiser, D. D., Robinson, A. B., Jue, J. F., Medvedev, P., Wachs, D. M., & Finlay, M. R. (2009). Microstructural development in irradiated U-7Mo/6061 Al alloy matrix dispersion fuel. Journal of Nuclear Materials, 393(2), 311-320. |
| Abstract: | A U-7Mo alloy/6061 Al alloy matrix mini-dispersion fuel plate was irradiated in the Advanced Test Reactor and then examined using optical metallography and scanning electron microscopy to characterize the developed microstructure. Results were compared to the microstructure of the as-fabricated dispersion fuel to identify changes that occurred during irradiation. The layer that formed on the surface of the fuel U-7Mo particles during fuel plate fabrication exhibits stable irradiation performance as a result of the 0.88 wt% Si present in the fuel meat matrix. During irradiation, the pre-formed interaction layer changed very little in thickness and composition. The overall irradiation performance of the fuel plate to moderate power and burnup was considered excellent. © 2009, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.jnucmat.2009.06.018 http://apo.ansto.gov.au/dspace/handle/10238/3044 |
| ISSN: | 0022-3115 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|