|
ANSTO Publications Online >
Conference Publications >
Conference Publications >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3028
|
| Title: | Microstructural development in an irradiated monolithic LEU U-Mo fuel plate. |
| Authors: | Keiser, DD Jue, JF Robinson, AB Medvedev, P Wachs, M Finlay, MR |
| Keywords: | Fuel Plates Spent Fuel Elements Microstructure Uranium Molybdenum Irradiation |
| Issue Date: | 16-Jun-2010 |
| Publisher: | American Nuclear Society |
| Citation: | Keiser, D. D., Jue, J. F., Robinson, A. B., Medvedev, P., Wachs, M., & Finlay, M. R. (2010). Microstructural development in an irradiated monolithic LEU U-Mo fuel plate. American Nuclear Society 2010 Annual Meeting - "Nuclear Science and Technology - The Right Fit. The Right Time" (Embedded Topical Meeting - Nuclear Fuels and Structural Materials for the Next Generation Nuclear Reactors (NFSM)), 13th – 17th June 2010. In Transactions of the American Nuclear Society, Volume 102 (pp. 819-821). San Diego, California, United States of America: Town and Country Resort. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/3028 |
| ISSN: | 0003-018X |
| Appears in Collections: | Conference Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|