|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/3004
|
| Title: | Cosmogenic nuclide evidence for enhanced sensitivity of an East Antarctic ice stream to change during the last deglaciation. |
| Authors: | White, DA Fink, D Gore, DB |
| Keywords: | Antarctica Sensitivity Isotopes Pleistocene Epoch Ice Glaciers |
| Issue Date: | 1-Jan-2011 |
| Publisher: | Geological Society of America |
| Citation: | White, D. A., Fink, D., & Gore, D. B. (2011). Cosmogenic nuclide evidence for enhanced sensitivity of an East Antarctic ice stream to change during the last deglaciation. Geology, 39(1), 23-26. |
| Abstract: | Glacial sediments from the Prince Charles Mountains, East Antarctica, record late Pleistocene ice thickness variability in the Lambert Glacier–Amery Ice Shelf system, one of the world's largest ice drainages. A former glacial limit, demarcated by minimally weathered deposits, follows a concave longitudinal profile, indicating a zone of strong ice streaming through the northernmost 500 km of the Lambert Graben. In situ 10Be and 26Al exposure ages from these relatively unweathered deposits indicate that the most recent phase of ice lowering occurred between ca. 18 and 8 ka, preceding by as many as 6 k.y. the deglaciation of adjacent coastal regions. Earlier onset of deglaciation in an area of strong ice streaming suggests a heightened sensitivity of the East Antarctic Ice Sheet to climate and sea-level changes following the Last Glacial Maximum than previously recognized. © 2011, Geological Society of America |
| URI: | http://dx.doi.org/10.1130/G31591.1 http://apo.ansto.gov.au/dspace/handle/10238/3004 |
| ISSN: | 0091-7613 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|