|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2995
|
| Title: | Enhancement of Co substitution induced by Eu codoping in ZnO-based diluted magnetic semiconducting thin films. |
| Authors: | Photongkam, P Zhang, YB Assadi, MHN Li, S Yu, D Ionescu, M Pan, AV |
| Keywords: | Cobalt Zinc Compounds Europium Magnetic Semiconductors Magnetic Circular Dichroism Ferromagnetism |
| Issue Date: | Feb-2010 |
| Publisher: | American Institute of Physics |
| Citation: | Photongkam, P., Zhang, Y. B., Assadi, M. H. N., Li, S., Yu, D., Ionescu, M., et al. Enhancement of Co substitution induced by Eu codoping in ZnO-based diluted magnetic semiconducting thin films. Journal of Applied Physics, 107(3), 4. |
| Abstract: | To avoid the occurrence of doped magnetic ion clustering is a challenge in fabrication of diluted magnetic semiconductors (DMSs). In this work, we report the intrinsic ferromagnetic behavior in Co-doped ZnO DMSs induced by Eu codoping. Both structural parameters and magnetic properties demonstrate the existence of an interaction between Co and Eu ions. The observation of multiplet structures for the localized Co 3d states in x-ray absorption and x-ray magnetic circular dichroism characterization evidences that the codoped Eu plays an important role in facilitating the Co substitution of Zn, leading to intrinsic ferromagnetism. © 2010, American Institute of Physics |
| URI: | http://dx.doi.org/10.1063/1.3298507 http://apo.ansto.gov.au/dspace/handle/10238/2995 |
| ISSN: | 0021-8979 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|