|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2994
|
| Title: | Deformation mechanisms of twinning-induced plasticity steels: in situ synchrotron characterization and modeling. |
| Authors: | Yan, K Carr, DG Callaghan, MD Liss, KD Li, HJ |
| Keywords: | Synchrotron Radiation Texture Deformation Plasticity Twinning Simulation |
| Issue Date: | Mar-2010 |
| Publisher: | Elsevier |
| Citation: | Yan, K., Carr, D. G., Callaghan, M. D., Liss, K. D., & Li, H. J. Deformation mechanisms of twinning-induced plasticity steels: in situ synchrotron characterization and modeling. Scripta Materialia, 62(5), 246-249. |
| Abstract: | The plastic deformation behavior of twinning-induced plasticity steels of composition Fe-25Mn-3Si-3Al are investigated by means of in situ synchrotron high-energy X-ray diffraction and compared to self-consistent simulations. It is the first time the alternating interaction of {1 1 1} <1 1 0> slip and {1 1 1} <1 1 2> twinning have been directly observed in situ while undergoing uniaxial tension. The deformation texture is determined mainly by dislocation gliding, while deformation twinning impedes the reinforcement of texture. © 2010, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.scriptamat.2009.11.008 http://apo.ansto.gov.au/dspace/handle/10238/2994 |
| ISSN: | 1359-6462 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|