|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2709
|
| Title: | In situ characterization of a Nb and Mo containing γ-TiAl based alloy using neutron diffraction and high-temperature microscopy. |
| Authors: | Watson, IJ Liss, KD Clemens, H Wallgram, W Schmoelzer, T Hansen, TC Reid, M |
| Keywords: | X-Ray Diffraction Phase Transformations Design Microscopy Titanium In-Situ Processing |
| Issue Date: | Nov-2009 |
| Publisher: | Wiley-VCH Verlag Berlin |
| Citation: | Watson, I. J., Liss, K. D., Clemens, H., Wallgram, W., Schmoelzer, T., & Hansen, T. C., et al. (2009). In situ characterization of a Nb and Mo containing γ-TiAl based alloy using neutron diffraction and high-temperature microscopy. Advanced Engineering Materials, 11(11), 932-937. |
| Abstract: | In recent times, novel titanium aluminides containing the bcc β-phase at high temperatures are being developed for improved hot-working capabilities, however, predictions of the phase diagrams are merely uncertain. Here we present in-situ neutron studies, which are particularly sensitive to the atomic disorder in the ordered phases. Complementary laser scanning confocal microscopy is employed for in-situ microstructural investigations. © 2009, Wiley-VCH Verlag Berlin |
| URI: | http://dx.doi.org/10.1002/adem.200900169 http://apo.ansto.gov.au/dspace/handle/10238/2709 |
| ISSN: | 1438-1656 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|