|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2502
|
| Title: | Energy-based approach for the evaluation of low cycle fatigue behaviour of 2.25Cr-1Mo steel at elevated temperature. |
| Authors: | Callaghan, MD Humphries, SR Law, M Ho, M Bendeich, P Li, H Yeung, WY |
| Keywords: | Ferritic Steels Strains Fatigue Energy Crack Propagation Fracture Properties |
| Issue Date: | 20-Aug-2010 |
| Publisher: | Elsevier |
| Citation: | Callaghan, M. D., Humphries, S. R., Law, M., Ho, M., Bendeich, P., Li, H., et al. (2010). Energy-based approach for the evaluation of low cycle fatigue behaviour of 2.25Cr-1Mo steel at elevated temperature. Materials Science and Engineering a-Structural Materials Properties Microstructure and Processing, 527(21-22), 5619-5623. |
| Abstract: | The energy-based approach for the evaluation of low cycle fatigue behaviour of 2.25Cr–1Mo steel at elevated temperature has been investigated and detailed analyses discussed. Plastic strain energy was determined per cycle and found to characterise both crack initiation and propagation to failure regimes. At cyclic stabilisation, average plastic strain energy may be used as a suitable damage parameter and correlations between experimental and predicted data determined. The fatigue toughness to failure of the material was established and the development of a fatigue toughness to crack propagation analysis is presented. © 2010, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.msea.2010.05.011 http://apo.ansto.gov.au/dspace/handle/10238/2502 |
| ISSN: | 0921-5093 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|