|
ANSTO Publications Online >
Conference Publications >
Conference Publications >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2382
|
| Title: | Assessment of climatic influences on 14C activity in a Holocene stalagmite from Flores, Indonesia. |
| Authors: | Griffiths, M Drysdale, R Hua, Q Hellstrom, J Frisia, S Gagan, M Zhao, JX Ayliffe, LK |
| Keywords: | Carbon 14 Climatic Change Quaternary Period Indonesia Paleoclimatology Age Estimation |
| Issue Date: | 30-Jun-2010 |
| Citation: | Griffiths, M., Drysdale, R., Hua, Q., Hellstrom, J., Frisia, S., Gagan, M., et al. (2010). Assessment of climatic influences on 14C activity in a Holocene stalagmite from Flores, Indonesia. 3rd Dated Speleothems - Archives of the Paleoenvironment (DAPHNE) Workshop, 30th June – 2nd July 2010. Kranebitter Hof: Innsbruck, Austria. |
| URI: | http://apo.ansto.gov.au/dspace/handle/10238/2382 |
| Appears in Collections: | Conference Publications
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|