|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2328
|
| Title: | Development of activity standard for 90Y microspheres. |
| Authors: | Mo, L Avci, B James, D Simpson, B van Wyngaardt, WM Cessna, JT Baldock, C |
| Keywords: | Yttrium 90 Microspheres Activity Levels Digestion Ionization Chambers Calibration |
| Issue Date: | Aug-2005 |
| Publisher: | Elsevier |
| Citation: | Mo, L., Avci, B., James, D., Simpson, B., van Wyngaardt, W. M., Cessna, J. T., et al. (2005). Development of activity standard for 90Y microspheres. Applied Radiation and Isotopes, 63(2), 193-199. |
| Abstract: | 90Y microspheres are important therapeutic radiopharmaceuticals used in the treatment of liver cancer through a process known as selective internal radiation therapy. SIR-spheres® is a radiopharmaceutical product that is comprised of 90Y microspheres suspended in sterile, pyrogen-free water for injection into patients. It is necessary to establish for the SIR-spheres® production the capability of accurately measuring the activity of this product to a traceable national measurement standard. An activity standard for SIR-spheres® was developed from a standard for 90Y solution, employing a highly quantifiable chemical digestion process. Calibration factors for the manufacturer's ionisation chambers were determined for 1 and 5 ml of the SIR-spheres® product placed in Wheaton vials, for both 34% and 44% of 90Y microsphere concentration. © 2005, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.apradiso.2005.02.002 http://apo.ansto.gov.au/dspace/handle/10238/2328 |
| ISSN: | 0969-8043 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|