|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2283
|
| Title: | Electrochemical characteristics of B4C or BN added MnO2 cathode material for alkaline batteries. |
| Authors: | Minakshi, M Blackford, MG |
| Keywords: | Boron Carbides Boron Nitrides Additives Manganese Cathodes Electric Batteries |
| Issue Date: | 1-Oct-2010 |
| Publisher: | Elsevier |
| Citation: | Minakshi, M., & Blackford, M. G. (2010). Electrochemical characteristics of B4C or BN added MnO2 cathode material for alkaline batteries. Materials Chemistry and Physics, 123(2-3), 700-705. |
| Abstract: | Boron compounds generally produce a battery with high energy density. Since boron is an excellent conductor of electricity a battery with a high power density can also be achieved. With this objective, the electrochemical characteristics of boron carbide (B4C) added manganese dioxide (MnO2) for use as a cathode in alkaline battery were investigated during the discharge–charge process. Results of electrochemical measurements, X-ray diffraction and transmission electron microscopy show that boron aids the formation of lithium intercalated MnO2 (LixMnO2) during discharge with some degree of reversibility, however, capacity fade and a steep voltage profile is observed. The addition of boron nitride (BN) improved the discharge performance and characteristics of the cell are also compared and discussed. © 2010, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.matchemphys.2010.05.041 http://apo.ansto.gov.au/dspace/handle/10238/2283 |
| ISSN: | 0254-0584 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|