|
|
ANSTO Publications Online >
Journal Publications >
Journal Articles >
Please use this identifier to cite or link to this item:
http://apo.ansto.gov.au/dspace/handle/10238/2231
|
| Title: | Heavy ion ToF analysis of oxygen incorporation in MgB2 thin films. |
| Authors: | Ionescu, M Zhao, Y Siegele, R Cohen, DD Stelcer, E Prior, M |
| Keywords: | Thin Films Heavy Ions Oxygen Time-Of-Flight Method Detection Superconductivity |
| Issue Date: | Apr-2008 |
| Publisher: | Elsevier |
| Citation: | Ionescu, M., Zhao, Y., Siegele, R., Cohen, D. D., Stelcer, E., & Prior, M. (2008). Heavy ion ToF analysis of oxygen incorporation in MgB2 thin films. Nuclear Instruments & Methods in Physics Research Section b-Beam Interactions with Materials and Atoms, 266(8), 1701-1704. |
| Abstract: | Oxygen incorporation in MgB2 thin films during their fabrication process has a strong influence on the future properties of the films, and was studied by Elastic Recoil Detection Analysis with heavy ions and a time-of-flight detection. A series of MgB2 thin film samples were analyzed, including films produced in situ on Al2O3-C and Si (0 0 1) substrates (with higher Tc and lower Tc) with an “on-axis” geometry, and films produced in situ with an “off-axis” geometry. The amount of oxygen detected in these films appears to be correlated with the Tc of the films, the higher the Tc the lower the oxygen content. The superconducting properties of the examined thin films are discussed in the context of the ERDA results. © 2008, Elsevier Ltd. |
| URI: | http://dx.doi.org/10.1016/j.nimb.2008.01.033 http://apo.ansto.gov.au/dspace/handle/10238/2231 |
| ISSN: | 0168-583X |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in APO are protected by copyright, with all rights reserved, unless otherwise indicated.
|